Below is the 2026 availability. Reserve your week as soon as possible. If something changes, you can change the week assuming the new week is available.
2024 was the first year for the pool. The water may be cool in May, Early June, late Sept and October. Therefore, we decided to install a pool heater. If you want to have the pool heated for your week, there is a $400 $300 charge.
2026 Rates
| Rental Week | Availability | Weekly Rate |
| May 3-10 | Reserved | $1700 |
| May 10-17 | Reserved | $1800 |
| May 17-24 | Reserved | $2200 |
| May 24-31 | Reserved | $3000 |
| May 31-June 7 | Available | $3600 |
| June 7-14 | Reserved | $4100 |
| June 14-21 | Reserved | $4700 |
| June 21-28 | Reserved | $5100 |
| June 28- July 5 | Reserved | $5100 |
| July 5–12 | Available | $5100 |
| July 12-19 | Reserved | $5100 |
| July 19-26 | Available | $5100 |
| July 26-Aug 2 | Available | $5100 |
| August 2-9 | Reserved | $4700 |
| August 9-16 | Reserved | $4200 |
| August 16-23 | Reserved | $3700 |
| Aug 23-30 | Reserved | $3300 |
| Aug 30 – Sept 6 | Reserved | $3000 |
| Sept 6-13 | Reserved | $2800 |
| Sept 13-20 | Reserved | $2500 |
| Sept 20-27 | Reserved | $2200 |
| Sept 27-Oct 4 | Reserved | $2000 |
| Oct 4-11 | Available | $1800 |
| Oct 11-18 | Available | $1700 |
- 12.75% NC tax will be added to the above prices
- Visa & Master Card accepted with a 3% convenience fee (PayPal, Venmo)
- $200 linen option includes beds being made
- $200 refundable security deposit required
- Free hurricane insurance, if rented directly from owner
- No extra processing fees
- Well behaved dogs (2 max) allowed: $150 pet fee per week
- Heated pool option: $
400300 fee per week - Pool season is May 3rd – October 18th
